SPECIFICATIONSBrand Name: MAD COMPONENTSIs Electric: No batteryOrigin: Mainland ChinaMaterial: MetalRecommend Age: 14+yUse: Vehicles & Remote Control ToysModel Number: X7229MAD X7229 VTOL Airplane Drone Motor SpecificationsMotor ModelMAD X7229 IPE V1.0Numb
Brand Name: MAD COMPONENTS
Is Electric: No battery
Origin: Mainland China
Material: Metal
Recommend Age: 14+y
Use: Vehicles & Remote Control Toys
Model Number: X7229
Motor Model | MAD X7229 IPE V1.0 | Number of pole pairs | 11 |
Stator | Anticorrosive | Varnished wire Degree | 220C |
Motor Size | D:81.1 71.5 mm | Motor Balance | 180C |
Degree of Protection | IP35 | Cable Length | 150mm (extended Enameled wires |
Centrifugal Heat Dissipation | YES | Rotor Balance | 5 mg |
Propeller Mounting Holes | D:20 M34 / M8 Nut | Motor Balance | 10 mg |
Shaft Diameter | IN: 10 mm | Motor Mounting Holes | D:36 M44, D:90 M44 |
Bearing | 6900ZZ *3 | Disruptive test | 500 V |
Specifications | Details | Specifications | Details |
---|---|---|---|
RPM/V | 170 KV | Nominal Voltage | 12S lipo battery |
No Load Current | 2.4A / 20V | Internal resistance | 16m |
Motor Weight | 867 g | Product Boxed Weight | 1274 g |
Maximum Current | 100A | Maximum Power | 4720W |
Maximum thrust | 18.3 kg | Maximum Torque | 5.7 Nm |
Recommended ESC | MAD AMPX 80A (5-14S), AMPX 120A (5-14S) | Recommended Propellers | 21×10, 22×10, 24×10 |
UAV take-off weight | 12S-24″ 28kg–Quadcopter | Single rotor take-off weight | 6kg ~ 8kg |
42kg–Hexacopter | |||
56kg–Octocopter |
Introducing the MAD X7229 VTOL Airplane Drone Motor, featuring a 12S, 170KV brushless motor suitable for 120E-170E aircraft. This professional-grade edition has a recommended maximum thrust of 18.3kgf and is optimized for energy efficiency with an impressive 89% max efficiency. Key specifications include:* Maximum current: 24×10 amps* Input power: up to 41
Reviews
There are no reviews yet.