SpecificationsFlight PlatformParameterSpecificationDimensionsLength: 290mm, Width: 290mm, Height: 247mm, Wheelbase: 410mmMaximum Takeoff Weight2200gMaximum Ascending Speed1.5m/sMaximum Descending Speed0.7m/sMaximum Horizontal Speed10m/sMaximum Hovering Tim
Parameter | Specification |
---|---|
Dimensions | Length: 290mm, Width: 290mm, Height: 247mm, Wheelbase: 410mm |
Maximum Takeoff Weight | 2200g |
Maximum Ascending Speed | 1.5m/s |
Maximum Descending Speed | 0.7m/s |
Maximum Horizontal Speed | 10m/s |
Maximum Hovering Time | 21 minutes |
Maximum Tilt Angle | 30 |
Operating Temperature Range | 6C40C |
Satellite Navigation System | M8N GPS |
Hovering Accuracy | Vertical: 0.1m, Horizontal: 0.15m |
Parameter | Specification |
---|---|
Weight | 5.09g |
Dimensions | Length: 29mm, Width: 16.5mm, Height: 15mm |
Measurement Range | 0.018m |
Distance Measurement FOV | 6 |
Optical Flow FOV | 42 |
Power Consumption | 500mW |
Operating Voltage | 4.05.5V |
Optical Flow Working Range | >80mm |
Output Method | UART |
Parameter | Specification |
---|---|
Weight | 559g |
Power Consumption | 1.5W |
Dimensions | Length: 108mm, Width: 24.5mm, Height: 12.5mm |
Depth Resolution | 848 800 |
Field of View | D: 163 |
Depth Technology | Tracking |
Output Interface | USB 3 |
Parameter | Specification |
---|---|
Power Supply | USB Type-C, 5V3A |
Dimensions | 85mm 56mm 20mm |
CPU | Quad-core ARM Cortex-A53 @ 1.2GHz |
BPU | Dual-core @ 1.0GHz, Computational Power: 5 TOPS |
RAM | 4GB LPDDR4 |
Storage | TF Card Support |
Display Interface | HDMI 1 (up to 19201080@60Hz) |
MIPI-DSI 1 (up to 19201080@60Hz) | |
USB Host | USB Type-A 3.0 1 |
USB Type-A 2.0 2 | |
USB Device | Micro USB 2.0 1 |
Wired Networking | Gigabit Ethernet 1, RJ45 |
Wireless Networking | 2.4G Wi-Fi 1, supports 802.11 b/g/n, Bluetooth 4.1 |
Operating Temperature | 25C95C (X3M Chip Temperature) |
Parameter | Specification |
---|---|
Data Solution | Mini Homer |
Operating Frequency | Sub-1G Band |
Operating Voltage | 12V |
Maximum Signal Range | 1200m |
Parameter | Specification |
---|---|
Dimensions (LWH) | 130mm 65mm 40mm |
Weight | 470g |
Charging Cutoff Voltage | 16.8V |
Nominal Voltage | 14.8V |
Rated Capacity | 5300mAh |
Parameter | Specification |
---|---|
Input Voltage | DC: 9V12V |
Maximum Output Power | 25W |
Maximum Output Current | 1500mA |
Display Accuracy | 10mV |
Dimensions (LWH) | 81mm 50mm 20mm |
Weight | 76g |
Parameter | Specification |
---|---|
Frequency Range | 2.4GHz |
Operating Voltage | 4.5V9V |
Channels | 10 |
Transmission Power | <20dBm |
Weight | 410g |
Dimensions (LWH) | 179mm 81mm 161mm |
Parameter | Specification |
---|---|
Weight | 4.5g |
Dimensions (LWH) | 36mm 22mm 7.5mm |
Frequency Range | 2.4GHz |
Operating Voltage | 4V8.4V |
Channels | 6 (PWM), 8 (PPM), 18 (i-BUS) |
Transmission Power | <20dBm |
Data Output | PPM/PWM/i-BUS |
Antenna Length | 93mm (dual antenna) |
Item | Model | Quantity/Unit |
---|---|---|
Frame | Power Set | 1 Set |
Flight Controller | Pixhawk 2.4.8 | 1 Unit |
Remote Controller | i6s | 1 Unit |
Receiver | X6B | 1 Unit |
Data Transmission | Mini Homer | 1 Set |
GPS | M8N | 1 Unit |
Motor (with Propellers) | 2312 960kv | 4 Units |
X3 Module | / | 1 Unit |
X3 Exterior Material | Metal | 1 Unit |
Memory Card | 64G | 1 Unit |
Custom Battery | FB45 | 1 Unit |
Charger | BC-4S15D | 1 Unit |
Balance Cable | 4S (Male to Male) | 1 Unit |
Network Cable | 1.5m | 1 Piece |
Safety Rope | 30m | 1 Piece |
Screwdriver | Multi-functional | 1 Unit |
Data Cable | Type-C Data Cable | 1 Piece |
Anti-Collision Frame | Custom | 1 Set |
AA Batteries | / | 4 Units |
AA Battery Charger | / | 1 Unit |
Flight Simulator | / | 1 Set |
Simulation Disk | / | 1 Unit |
Z410 Upgraded Version
EasyDrone is an entry-level open-source UAV designed for beginner users. It features an easy-to-use SDK, a wide range of competition scenario demos, and detailed operation guides. With relatively low costs, it guides users from basic to advanced levels, step by step, enabling them to master UAV development techniques.
Drone secondary development requires only a basic understanding of the C language and a simple read-through of the development manual.
C++
Includes SDK, vision functions, path planning functions, and provides a simulation system based on ROS and Gazebo.
Diagram of Easyrobot Software Function Package:
SDK | ROS | Gazebo
The Easyrobot-sdk is a comprehensive drone control SDK based on mavros. It offers features such as drone data acquisition, mode switching, single-point flight control, trajectory planning, remote controller operations, and more. With standardized packaging, it allows for the rapid realization of various drone task functions. Easyrobot-sdk supports up to 20 drones for simultaneous control and provides preset configuration files for efficient development. In tests, the SDK can handle over 200,000 lines of code in a day to complete basic multi-drone collaborative tasks.
Easyrobot-sdk Diagram:
Data Acquisition | Mode Switching | Single-point Flight Control | Position Control | Path Planning | Remote Control | Attitude Control
By using preset configuration files, there is no need to reset or import SDK parameters. For example, quick adjustments to positioning single points or regional coordinates can be made efficiently.
Utilizes the Ardupilot flight controller, a core module for autonomous drones that determines flight control accuracy. Ardupilot supports quick switching between flight modes, such as autonomous hovering and autonomous cruising, meeting the needs of complex environments. In tests, Ardupilot has demonstrated stable performance, supporting not only high-precision operations of a single drone but also multi-drone collaborative tasks.
Includes hardware modules such as the drone frame, power system, motors, propellers, and remote controller to form a drone hardware platform.
Consists of flight control board, GPS module, and data transmission link hardware modules.
The software system uses the open-source flight control system APM, primarily enabling basic drone control. It includes functionalities like unlocking, multiple flight modes, sensor data fusion, and control interfaces.
MFP Power Kit
Pixhawk 2.4.8 Flight Controller
Additional Hardware
Xilinx Edge Device
T265 Camera
Reviews
There are no reviews yet.