Wingspan900mm /35.4 inOverall Length995mm /39.2 inFlying WeightAround 1150gMotor Size2840 KV3150ESC40AServo9gX8pcsRadio6CH ChannelCG (center of gravity)85-95mmProp Size64mm Ducted Fan 11-bladeRecommended Battery14.8V2200mAh-2600mAh 25cBattery Connector XT6
Wingspan | 900mm /35.4 in |
Overall Length | 995mm /39.2 in |
Flying Weight | Around 1150g |
Motor Size | 2840 KV3150 |
ESC | 40A |
Servo | 9gX8pcs |
Radio | 6CH Channel |
CG (center of gravity) | 85-95mm |
Prop Size | 64mm Ducted Fan 11-blade |
Recommended Battery | 14.8V2200mAh-2600mAh 25c |
Battery Connector | XT60 |
Aileron | Yes |
Rudder | Yes |
Flaps | Yes |
Retracts | No |
Approx. Flying Duration | 3 minutes |
Minimum Age Recommendation | 14+ |
Experience Level | Upper-Intermediate |
Assembly Time | 10 minutes |
Wing Load | 71.8 g/dm ( 0.14oz/in) |
Wing Area | 16dm ( 247.9 sq.in) |
Reviews
There are no reviews yet.