Wingspan1220mm /48 inOverall Length1165mm /46 inFlying WeightAround 3050gMotor Size3665-KV2000ESC100AServo13gX8, 9gX3Radio6 ChannelCG (center of gravity)180-190mmProp Size80mm Ducted Fan 12-bladeRecommended Battery22.2V 4000mAh-5500mAh 45cBattery Connector
Wingspan | 1220mm /48 in |
Overall Length | 1165mm /46 in |
Flying Weight | Around 3050g |
Motor Size | 3665-KV2000 |
ESC | 100A |
Servo | 13gX8, 9gX3 |
Radio | 6 Channel |
CG (center of gravity) | 180-190mm |
Prop Size | 80mm Ducted Fan 12-blade |
Recommended Battery | 22.2V 4000mAh-5500mAh 45c |
Battery Connector | EC5 |
BatteryCompartmentSize | 200*68*45mm |
Aileron | Yes |
Rudder | Yes |
Flaps | Yes |
Retracts | Yes |
Approx. Flying Duration | 3 minutes |
Minimum Age Recommendation | 14+ |
Experience Level | Upper-Intermediate |
Assembly Time | 10 minutes |
Wing Load | 95.3 g/dm (0.18oz/in) |
Wing Area | 32dm (495.8 sq.in) |
Reviews
There are no reviews yet.