SpecificationWingspan1400mm/55.1inOverall Length1192mm/46.9inFlying WeightAround 2500gMotor SizeBrushless 4258-KV650ESC70A with 5A SBECServo17g metal digital x 6, 9g metal digital x 1Radio6 ChannelCG (center of gravity)50-55mm (From Leading Edge)Prop Size1
Specification | |
Wingspan | 1400mm/55.1in |
Overall Length | 1192mm/46.9in |
Flying Weight | Around 2500g |
Motor Size | Brushless 4258-KV650 |
ESC | 70A with 5A SBEC |
Servo | 17g metal digital x 6, 9g metal digital x 1 |
Radio | 6 Channel |
CG (center of gravity) | 50-55mm (From Leading Edge) |
Prop Size | 14*8, 3 blade |
Recommended Battery | Li-Po 14.8V 3300mAh 35C |
Battery Connector | EC5 |
Aileron | Yes |
Elevator | Yes |
Rudder | Yes |
Flaps | Yes |
Retracts | Yes |
Approx. Flying Duration | 6 minutes |
Minimum Age Recommendation | 14+ |
Experience Level | Intermediate |
Assembly Time | 1 hour |
Wing Load | 74.2 g/dm (0.17oz/in) |
Wing Area | 33.7dm (522.3sq.in) |
RTF(Ready to Fly) airplanes come with everything you need to fly in the box. A transmitter, receiver, battery, charger, and all other required electronics are included and pre-installed from the factory.
PNP(Plug-and-Play) airplanes include the ESC, motor, and servos all pre-installed from the factory. Transmitter, receiver, battery, and charger are not included.
Reviews
There are no reviews yet.