NEHEME NH760 Drone QuickInfoBrandNEHEMEModel NameNH760Control TypeRemote ControlVideo Capture ResolutionFHD 1080pAre Batteries IncludedYesWireless Communication TechnologyWi-FiItem Weight193 GramsBattery Capacity1800 Milliamp HoursVideo Output Resolution19
Brand | NEHEME |
Model Name | NH760 |
Control Type | Remote Control |
Video Capture Resolution | FHD 1080p |
Are Batteries Included | Yes |
Wireless Communication Technology | Wi-Fi |
Item Weight | 193 Grams |
Battery Capacity | 1800 Milliamp Hours |
Video Output Resolution | 1920×1080 Pixels |
Battery Cell Composition | Lithium Ion |
Brand | NEHEME |
---|---|
Model Name | NH760 |
Control Type | Remote Control |
Video Capture Resolution | FHD 1080p |
Are Batteries Included | Yes |
Wireless Communication Technology | Wi-Fi |
Item Weight | 193 Grams |
Battery Capacity | 1800 Milliamp Hours |
Video Output Resolution | 1920×1080 Pixels |
Battery Cell Composition | Lithium Ion |
Item Dimensions LxWxH | 14.59 x 10.83 x 1.6 inches |
Product Dimensions | 14.59″L x 10.83″W x 1.6″H |
Product Dimensions | 14.59 x 10.83 x 1.6 inches |
Item Weight | 6.8 ounces |
Country of Origin | China |
ASIN | B09Z687Z73 |
Batteries | 2 Lithium Polymer batteries required. (included) |
Best Sellers Rank | #15,744 in Toys & Games (See Top 100 in Toys & Games) #67 inHobby RC Quadcopters & Multirotors |
Customer Reviews | 4.3 out of 5 stars61 ratings 4.3 out of 5 stars |
Manufacturer | NEHEME |
1080P HD Camera & Adjustable AngleSet with 1080P HD camera is able to capture high-resolution pictures or videos. Mostly, NH760 racing drones designed with 90 adjustable lens can enjoy the scenery from a wider angle. |
32 Min Long Flight TimeEnjoy a maximum of 16-mins flight time with 1 powerful modular battery. NH760 drones for kids come with 2pcs batteries that can extend your flight time to 32-mins amazingly. |
Stronger Drive MotorEquip with an upgraded drive motor, makes the quadcopter drones flight stronger and more stable than others. The ability of wind resistance is also improved, great for outdoor use. |
FPV TransmissionFPV Real-Time View: Record and show the wonderful scenery captured by the camera drones simultaneously on your phone, and enjoy the visual feast anytime/anywhere. |
Gravity ControlGravity Sensor Mode: Enable to control the direction of your drone with camera by moving your phone accordingly, great smart-sensing feature! |
Gesture ControlTake Selfie Easier: Post a “V” sign to take photos or make a “Plam” gesture to take videos within 3 seconds. No need to operate buttons to shoot. Nice features of the fpv drones! |
NH760 Drone with 1080P Camera | Battery for NH760 | NH525 Foldable Drone for Adults | NH530 FPV Drone for Beginners | NH330-Red, Drones for Kids | NH330-Blue, Drones for Kids | |
---|---|---|---|---|---|---|
FPV Camera Pixel | 1080P HD & 90 Adjustment | 1080P HD | 1080P HD | |||
Flight Time(2 Batteries) | 28-32Mins | 20-22Mins | 18-20Mins | 10-14Mins | 10-14Mins | |
Applicable User | Adults | Adults | Adults | Kids | Kids | |
Total Functions | 11-in-1 | 10-in-1 | 13-in-1 | 7-in-1 | 7-in-1 | |
Design Style | Foldable | Foldable | Unfoldable | Unfoldable | Unfoldable | |
3 Must-Buy Points | HD 1080P, Long Flight Time, Carrying Case | HD 1080P, Long Flight Time, Foldable | Most Functional, APP Smart Control, wide range propeller guards | Mini Style, Easy to Control for Kids, Safe(Full Propeller Guards) | Mini Style, Easy to Control for Kids, Safe(Full Propeller Guards) | |
Suitable for Beginners | ||||||
Drone Control Way | APP & Remote Control | APP & Remote Control | APP & Remote Control | Remote Control | Remote Control | |
Drone Size | 6.06 x 2.87 x 2.58 inch(foldable) | 5.1 x 2.8 x 2.2 inch(foldable) | 6.9 x 6.9 x 1.6 inch (with guards) | 3.7*3.5*0.8 inches | 3.7*3.5*0.8 inches | |
FAA Registration | NOT Required | NOT Required | NOT Required |
Reviews
There are no reviews yet.